More about Me
Associations
December 2024 | ELLIS Member ELLIS Society - ELLIS |
November 2024 | Fellowship Advance Higher Education - FHEA |
June 2023 | Registered Engineer in Greece - TEE |
August 2017 | Google Certified Associate Android Developer — Badge |
Academic Awards
Date | Award | Affiliation |
---|---|---|
2021 | First Prize Award (Team Cogitat) Winning team at the Benchmarks for EEG Transfer Learning (BEETL) Competition NeurIPS 2021. Sponsored by Facebook Reality Labs | Ph.D. Student at Imperial College London - Machine Learning Engineer at Cogitat |
2020 | Doctoral Scholarship Award Stipend and Tuition Fees award for the duration of my doctoral research at Imperial College London | Ph.D. Student at Imperial College London |
2019 | Swiss Mobility Programme Scholarship Scholarship for getting accepted as a Master’s exchange student at ETH Zurich | M.Eng. Student at ETH Zurich |
2018 | Year Group Project Award Award for achieving 3rd place in our cohort in the 2nd Year Group Project module for our Braillio prototype | M.Eng. Student at Imperial College London |
Hackathons, Seminars & Competitions
2023 | TechxBio Oxford Mixer hosted by Valence Labs and Michael Bronstein |
2023 | Royal Society Neural Interfaces Summit 2023 |
2023 | Neurotechnology and You Seminar at Imperial College London |
2023 | Advanced AI Product Management with Technical Deep Dive by Marily Nika |
2023 | BCI & Neurotechnology Spring School 2023 by (g.tec) |
2022 | ELLIS Doctoral Symposium 2022 (EDS) |
2022 | Oxford Machine Learning School 2022 (OxML) |
2022 | Participant in the Project: PDE-Inspired Sheaf Neural Networks by Cristian Bodnar at LOGML2022 |
2022 | Machine Learning Summer School MLSS |
2022 | Foundational Theory of Graph Neural Networks by Zak Jost |
2022 | Microsoft Azure Fundamentals Certificate |
2022 | Breaking into Technical Product Management by Marily Nika |
2021 | Participant in the Project: Investigating Differentiable Graph Module by Dr. Anees Kazi at LOGML2021 |
2021 | Digital Product Management 101 Seminar by Marily Nika |
2021 | Catapult Energy Systems Presumed Open Data: Data Science Challenge - Place: 10th / 47 teams |
2020 | Oxford Machine Learning School 2020 |
2020 | BuildForCovid19 Global Online Hackathon - Participant with Hara App |
2020 | McKinsey Explore 2020 - Selected to participate in the Consulting workshops |
2020 | Facebook AI Hackathon 2020 - Participant with RoadAI |
2019 | ETH ACE Datathon 2019 - Participant in the AI Challenge |
2019 | Edge AI Programme Scholarship (Intel & Udacity) |
2019 | Secure & Private AI Scholarship (Facebook & Udacity) |
2019 | PyTorch Scholarship Challenge (Facebook & Udacity) |
2018 | Self-Driving Car Nanodegree by Udacity |
2018 | Bosch Connected World 2018 - Participant in the Autonomous Driving Challenge |
2017 | Scholarship to Android Developer Nanodegree (Google & Udacity) |
2015 | Summer Course Engineering Preparation at Oxford Royale Academy (University of Oxford) - Interview |
Selected Pre-PhD Machine Learning Projects
2019 | Advanced Machine Learning Projects Projects in topics “Prediction of the age of a person from their MRI scan”, ”Multi-class classification in an unbalanced dataset”, ”Heart rhythm classification from raw ECG signals” and “Sleep staging classification from raw EEG/EMG signals” - Link | Student at Swiss Federal Institute of Technology (ETH Zurich) |
2019 | Image Descriptors Coursework with the objective of generating descriptors for noise-corrupted local image patches in the Euclidean Space - Link | Student at Imperial College London (ICL) |
2019 | Asthmaway Asthmaway IoT device provides children and parents with vital real time information on the intake of their prescribed dose of inhaler medicine. Responsible for the development of the Android app and the programming of the central processing unit - Link | Student at Imperial College London (ICL) |
2018 | Braillio Electric kindle-like device intended to aid in the education of young visually-impaired children. Achieved 3rd place in our cohort for our prototype. Responsible for the development of the Android mobile app and the programming of the central processing unit - Link | Student at Imperial College London (ICL) |
2016 - 2021 | The Mouse Originals Researched and developed Eleftheria App, Hara App, RoadAI, UpliftMe, HashMe, BudgetMe and NoteMe - Link | Android Developer (The Mouse Team) |
Languages
- Greek (Native)
- English (Fluent)
- German (Basic)
Nationalities
- Greek
- British
Karate
Karate Athlete. International: 4th Place in the World WKF Youth Cup 2011. Domestic: Member of the National Hellenic Karate Team with many national titles. Some featured articles: