More about Me
Awards
Date | Award | Affiliation |
---|---|---|
2021 | First Prize Award (Team Cogitat) Winning team at the Benchmarks for EEG Transfer Learning (BEETL) Competition NeurIPS 2021. Sponsored by Facebook Reality Labs | Ph.D. Student at Imperial College London - Machine Learning Engineer at Cogitat |
2020 | Doctoral Scholarship Award Stipend and Tuition Fees award for the duration of my doctoral research at Imperial College London | Ph.D. Student at Imperial College London |
2019 | Swiss Mobility Programme Scholarship Scholarship for getting accepted as a Master’s exchange student at ETH Zurich | M.Eng. Student at ETH Zurich |
2018 | Year Group Project Award Award for achieving 3rd place in our cohort in the 2nd Year Group Project module for our Braillio prototype | M.Eng. Student at Imperial College London |
Presentations And Talks
August 2022 | “A Causal Viewpoint on Motor-Imagery Brainwave Decoding” at Oxford Machine Learning Summer School 2022 (Unconference) — Video |
July 2022 | “Deep Learning Techniques for Brain-Computer Interfaces” at Pre-sessional ResearchFest! (Imperial College London) — Tweet |
June 2022 | “Department of Computing Drop-In Demonstrations” at The Great Exhibition Road Festival — Message from the Head of Department / Announcement |
May 2022 | “A Causal Viewpoint on Motor-Imagery Brainwave Decoding” at BCI Society Next Gen: Trainee Spotlight 2 — Video / Announcement |
February 2022 | “Deep Learning Techniques for Brain-Computer Interfaces” at DoC Showcase Day (Imperial College London) - Video |
December 2021 | “Featuring PhD student Konstantinos” at Doc Clock (Imperial College London) — Video |
November 2021 | “From IoT Devices to Time-Series Insights (Part 2)” at Microsoft Ambassador Workshop Event — Video |
August 2021 | “From IoT Devices to Time-Series Insights (Part 1)” at Microsoft Ambassador Workshop Event — Video |
August 2020 | “Certifying Properties of Deep Networks by Taking them into Shallow Waters” at the Data Analytics Lab — Video |
Leadership / Associations / Service
September 2022 - Present | IEEE Reviewer Reviewer for the prestigious “IEEE Transactions on Pattern Analysis and Machine Intelligence” Journal -Reviewer Profile |
August 2022 - Present | Co-Organizer of London Geometry and Machine Learning (LOGML) Summer School |
April 2021 - Present | Co-Organizer of Imperial Computing Conference (ICC) Responsible for organizing the talks of Petar Veličković (DeepMind), Shakir Mohamed (DeepMind), David Pfau (DeepMind), Pauline Bolignano (Amazon), Thomas Barrett (InstaDeep), Oana Cocarascu (King’s College London) and Marily Nika (Google and Harvard University) |
April 2021 - Present | Beta-level Microsoft UK Student Learn Ambassador — Profile |
October 2020 - Present | PhD Year Student Academic Representative for the Department of Computing at Imperial College London |
August 2017 - August 2020 | Google Certified Associate Android Developer — Badge |
Hackathons, Seminars & Competitions
2022 | ELLIS Doctoral Symposium 2022 (EDS) |
2022 | Oxford Machine Learning School 2022 (OxML) |
2022 | Participant in the Project: PDE-Inspired Sheaf Neural Networks by Cristian Bodnar at LOGML2022 |
2022 | Machine Learning Summer School MLSS |
2022 | Foundational Theory of Graph Neural Networks by Zak Jost |
2022 | Microsoft Azure Fundamentals Certificate |
2022 | Breaking into Technical Product Management by Marily Nika |
2021 | Participant in the Project: Investigating Differentiable Graph Module by Dr. Anees Kazi at LOGML2021 |
2021 | Digital Product Management 101 Seminar by Marily Nika |
2021 | Catapult Energy Systems Presumed Open Data: Data Science Challenge - Place: 10th / 47 teams |
2020 | Oxford Machine Learning School 2020 |
2020 | BuildForCovid19 Global Online Hackathon - Participant with Hara App |
2020 | McKinsey Explore 2020 - Selected to participate in the Consulting workshops |
2020 | Facebook AI Hackathon 2020 - Participant with RoadAI |
2019 | ETH ACE Datathon 2019 - Participant in the AI Challenge |
2019 | Edge AI Programme Scholarship (Intel & Udacity) |
2019 | Secure & Private AI Scholarship (Facebook & Udacity) |
2019 | PyTorch Scholarship Challenge (Facebook & Udacity) |
2018 | Self-Driving Car Nanodegree by Udacity |
2018 | Bosch Connected World 2018 - Participant in the Autonomous Driving Challenge |
2017 | Scholarship to Android Developer Nanodegree (Google & Udacity) |
Selected Projects
2019 | Advanced Machine Learning Projects Projects in topics “Prediction of the age of a person from their MRI scan”, ”Multi-class classification in an unbalanced dataset”, ”Heart rhythm classification from raw ECG signals” and “Sleep staging classification from raw EEG/EMG signals” - Link | Student at Swiss Federal Institute of Technology (ETH Zurich) |
2019 | Image Descriptors Coursework with the objective of generating descriptors for noise-corrupted local image patches in the Euclidean Space - Link | Student at Imperial College London (ICL) |
2019 | Asthmaway Asthmaway IoT device provides children and parents with vital real time information on the intake of their prescribed dose of inhaler medicine. Responsible for the development of the Android app and the programming of the central processing unit - Link | Student at Imperial College London (ICL) |
2018 | Braillio Electric kindle-like device intended to aid in the education of young visually-impaired children. Achieved 3rd place in our cohort for our prototype. Responsible for the development of the Android mobile app and the programming of the central processing unit - Link | Student at Imperial College London (ICL) |
2016 - 2021 | The Mouse Originals Researched and developed Eleftheria App, Hara App, RoadAI, UpliftMe, HashMe, BudgetMe and NoteMe - Link | Android Developer (The Mouse Team) |
Languages
- Greek (Native)
- English (Fluent)
- German (Basic)
Volunteering
2017 - 2018 | Imperial Plus Awarded Volunteer for two consecutive years Volunteer at St John & St Elizabeth Hospital, Member of #helloICU Crew, Commemoration Day Volunteer - Link |
2015 - 2016 | Fundraiser at Job Fair Athens Member of Fund Raising Team targeting companies in electronics, robotics and biomedical fields – responsible for recruiting 2 companies out of almost 50 that attended our event - Link |