More about Me
Featured Media
Our work at Cogitat was featured in the following media:
Date | Media |
---|---|
May 2024 | British Computing Society - Link |
March 2024 | Sky News - Link |
February 2024 | Sky News - Link |
February 2024 | The Times - Link |
February 2024 | EU Startups - Link |
January 2024 | New Statesman - Link |
June 2023 | The Times - Link |
February 2023 | BBC - Link |
February 2023 | Telegraph - Link |
January 2023 | Sifted - Link |
October 2022 | Business Insider - Link |
Awards
Date | Award | Affiliation |
---|---|---|
2021 | First Prize Award (Team Cogitat) Winning team at the Benchmarks for EEG Transfer Learning (BEETL) Competition NeurIPS 2021. Sponsored by Facebook Reality Labs | Ph.D. Student at Imperial College London - Machine Learning Engineer at Cogitat |
2020 | Doctoral Scholarship Award Stipend and Tuition Fees award for the duration of my doctoral research at Imperial College London | Ph.D. Student at Imperial College London |
2019 | Swiss Mobility Programme Scholarship Scholarship for getting accepted as a Master’s exchange student at ETH Zurich | M.Eng. Student at ETH Zurich |
2018 | Year Group Project Award Award for achieving 3rd place in our cohort in the 2nd Year Group Project module for our Braillio prototype | M.Eng. Student at Imperial College London |
Associations
September 2023 | Associate Fellowship Advance Higher Education - AFHEA |
June 2023 | Registered Engineer in Greece - TEE |
August 2017 | Google Certified Associate Android Developer — Badge |
Leadership / Service
April 2021 - July 2024 | Main Organizer of Imperial Computing Conference (ICC) Responsible for sponsors and organizing the talks of: Maja Pantic (Meta), Petar Veličković (DeepMind), Shakir Mohamed (DeepMind), David Pfau (DeepMind), Kimon Fountoulakis (University of Waterloo), Marily Nika (Google and Harvard University), Lukas Wutschitz (Microsoft), Ann Blandford (UCL), Pauline Bolignano (Amazon), Oana Cocarascu (King’s College London), Grigorios Pavliotis (Imperial), Thomas Barrett (InstaDeep), Samyakh Tukra (Shell) and Natalie Wu (Lakera AI), Max Mathys (Lakera AI) |
October 2020 - July 2024 | PhD Year Student Academic Representative for the Department of Computing at Imperial College London Shortlisted for the PG Representative of the Year Award of Imperial College Union 2023 - Post |
August 2022 - July 2024 | Co-Organizer of London Geometry and Machine Learning (LOGML) Summer School |
April 2021 - June 2024 | Beta-level Microsoft UK Student Learn Ambassador — Profile |
March 2023 - June 2024 | Lakera AI Student Momentum Ambassador - Momentum |
January 2024 - June 2024 | Member of Equity, Diversity and Culture Committee (EDCC) for the Department of Computing at Imperial College London - EDCC |
September 2022 - January 2024 | Reviewer Reviewer for the prestigious journals: “IEEE Transactions on Pattern Analysis and Machine Intelligence” and “IEEE Journal of Biomedical and Health Informatics” and Reviewer for Symmetry and Geometry in Neural Representations (NeurReps) NeurIPS2023 Workshop. Nominated by the program chair committee of NeurReps - Reviewer Profile |
October 2016 - May 2018 | Imperial Plus Awarded Volunteer for two consecutive years Volunteer at St John & St Elizabeth Hospital, Member of #helloICU Crew, Commemoration Day Volunteer - Link |
October 2015 - May 2016 | Fundraiser at Job Fair Athens Member of Fund Raising Team targeting companies in electronics, robotics and biomedical fields – responsible for recruiting 2 companies out of almost 50 that attended our event - Link |
Presentations And Talks
April 2024 | “Unlocking the brain with AI: Advancing BCIs with Deep Learning” at Microsoft AI Tech Talk for MVPs, RDs and Ambassadors - Post |
March 2024 | “Unlocking the brain with AI: Advancing BCIs with Deep Learning” at Imperial College School of Medicine (ICSM) Coding The Future of Healthcare Conference 2024 - Post |
November 2023 | “Unlocking the brain with AI” at St. Paul’s Girls’ School Computer Science Society - Tweet |
August 2022 | “A Causal Viewpoint on Motor-Imagery Brainwave Decoding” at Oxford Machine Learning Summer School 2022 (Unconference) — Video |
July 2022 | “Deep Learning Techniques for Brain-Computer Interfaces” at Pre-sessional ResearchFest! (Imperial College London) — Tweet |
June 2022 | “Department of Computing Drop-In Demonstrations” at The Great Exhibition Road Festival — Message from the Head of Department / Announcement |
May 2022 | “A Causal Viewpoint on Motor-Imagery Brainwave Decoding” at BCI Society Next Gen: Trainee Spotlight 2 — Video / Announcement |
February 2022 | “Deep Learning Techniques for Brain-Computer Interfaces” at DoC Showcase Day (Imperial College London) - Video |
December 2021 | “Featuring PhD student Konstantinos” at Doc Clock (Imperial College London) — Video |
November 2021 | “From IoT Devices to Time-Series Insights (Part 2)” at Microsoft Ambassador Workshop Event — Video |
August 2021 | “From IoT Devices to Time-Series Insights (Part 1)” at Microsoft Ambassador Workshop Event — Video |
August 2020 | “Certifying Properties of Deep Networks by Taking them into Shallow Waters” at the Data Analytics Lab — Video |
Hackathons, Seminars & Competitions
2023 | TechxBio Oxford Mixer hosted by Valence Labs and Michael Bronstein |
2023 | Royal Society Neural Interfaces Summit 2023 |
2023 | Neurotechnology and You Seminar at Imperial College London |
2023 | Advanced AI Product Management with Technical Deep Dive by Marily Nika |
2023 | BCI & Neurotechnology Spring School 2023 by (g.tec) |
2022 | ELLIS Doctoral Symposium 2022 (EDS) |
2022 | Oxford Machine Learning School 2022 (OxML) |
2022 | Participant in the Project: PDE-Inspired Sheaf Neural Networks by Cristian Bodnar at LOGML2022 |
2022 | Machine Learning Summer School MLSS |
2022 | Foundational Theory of Graph Neural Networks by Zak Jost |
2022 | Microsoft Azure Fundamentals Certificate |
2022 | Breaking into Technical Product Management by Marily Nika |
2021 | Participant in the Project: Investigating Differentiable Graph Module by Dr. Anees Kazi at LOGML2021 |
2021 | Digital Product Management 101 Seminar by Marily Nika |
2021 | Catapult Energy Systems Presumed Open Data: Data Science Challenge - Place: 10th / 47 teams |
2020 | Oxford Machine Learning School 2020 |
2020 | BuildForCovid19 Global Online Hackathon - Participant with Hara App |
2020 | McKinsey Explore 2020 - Selected to participate in the Consulting workshops |
2020 | Facebook AI Hackathon 2020 - Participant with RoadAI |
2019 | ETH ACE Datathon 2019 - Participant in the AI Challenge |
2019 | Edge AI Programme Scholarship (Intel & Udacity) |
2019 | Secure & Private AI Scholarship (Facebook & Udacity) |
2019 | PyTorch Scholarship Challenge (Facebook & Udacity) |
2018 | Self-Driving Car Nanodegree by Udacity |
2018 | Bosch Connected World 2018 - Participant in the Autonomous Driving Challenge |
2017 | Scholarship to Android Developer Nanodegree (Google & Udacity) |
Selected Projects
2019 | Advanced Machine Learning Projects Projects in topics “Prediction of the age of a person from their MRI scan”, ”Multi-class classification in an unbalanced dataset”, ”Heart rhythm classification from raw ECG signals” and “Sleep staging classification from raw EEG/EMG signals” - Link | Student at Swiss Federal Institute of Technology (ETH Zurich) |
2019 | Image Descriptors Coursework with the objective of generating descriptors for noise-corrupted local image patches in the Euclidean Space - Link | Student at Imperial College London (ICL) |
2019 | Asthmaway Asthmaway IoT device provides children and parents with vital real time information on the intake of their prescribed dose of inhaler medicine. Responsible for the development of the Android app and the programming of the central processing unit - Link | Student at Imperial College London (ICL) |
2018 | Braillio Electric kindle-like device intended to aid in the education of young visually-impaired children. Achieved 3rd place in our cohort for our prototype. Responsible for the development of the Android mobile app and the programming of the central processing unit - Link | Student at Imperial College London (ICL) |
2016 - 2021 | The Mouse Originals Researched and developed Eleftheria App, Hara App, RoadAI, UpliftMe, HashMe, BudgetMe and NoteMe - Link | Android Developer (The Mouse Team) |
Languages
- Greek (Native)
- English (Fluent)
- German (Basic)
Nationalities
- Greek
- British