Teaching
I have assisted in supervising multiple PhD and Master’s students.
Teaching has been a core part of my academic journey. As a Teaching Assistant during both my undergraduate studies and PhD, I had the opportunity to collaborate with outstanding academics, gain substantial teaching experience, and develop my own teaching style. Some of the courses I supported are mentioned below.
In recognition of my teaching contributions, I have been awarded Fellowship of the Higher Education Academy (FHEA).
Alongside my university teaching roles, I have also served as a mentor for Udacity students and for Greek high school students interested in pursuing STEM degrees in Greece or abroad.
Graduate Teaching Assistant (GTA)
| Date | Course | Institution | Teaching Duties |
|---|---|---|---|
| January 2025 | Introduction to Machine Learning (COMP97101/97151) - Postgraduate course | Imperial College London - Department of Computing | Final Exam Marker Lecturers: Dr. Marek Rei, Dr. Antoine Cully, Dr. Josiah Wang |
| January - March 2024 | Deep Learning (COMP97111/97112) - Postgraduate course | Imperial College London - Department of Computing | Designed the Graph Neural Networks Tutorial - Coursework Marker - Tutorial Helper Lecturers: Dr. Yingzhen Li, Dr. Bernhard Kainz, Dr. Harry Coppock |
| October - January 2024 | Introduction to Machine Learning (COMP97101/97151) - Postgraduate course | Imperial College London - Department of Computing | Final Exam Marker - Coursework Marker - Tutorial Helper Lecturers: Dr. Antoine Cully, Dr. Josiah Wang, Dr. Marek Rei |
| January - March 2023 | Deep Learning (COMP97111/97112) - Postgraduate course | Imperial College London - Department of Computing | Designed the Graph Neural Networks Tutorial - Coursework Marker - Tutorial Helper Lecturers: Dr. Yingzhen Li, Dr. Bernhard Kainz, Prof. Michael Bronstein |
| October - December 2022 | Introduction to Machine Learning (COMP97101/97151) - Postgraduate course | Imperial College London - Department of Computing | Coursework Marker - Tutorial Helper Lecturers: Dr. Antoine Cully, Dr. Josiah Wang, Dr. Marek Rei |
| January - March 2022 | Deep Learning (COMP97111/97112) - Postgraduate course | Imperial College London - Department of Computing | Designed the Graph Neural Networks Tutorial - Coursework Marker - Tutorial Helper Lecturers: Dr. Yingzhen Li, Dr. Bernhard Kainz, Prof. Michael Bronstein |
| October - December 2021 | Introduction to Machine Learning (COMP97101/97151) - Postgraduate course | Imperial College London - Department of Computing | Coursework Marker - Tutorial Helper Lecturers: Dr. Marek Rei, Dr. Josiah Wang, Dr. Antoine Cully |
| January - March 2021 | Deep Learning (COMP97111/97112) - Postgraduate course | Imperial College London - Department of Computing | Designed the Graph Neural Networks Tutorial and Quiz - Coursework Marker - Tutorial Helper Lecturers: Dr. Bernhard Kainz, Dr. Yingzhen Li, Prof. Michael Bronstein |
| October - December 2020 | Introduction to Machine Learning (COMP97101/97151) - Postgraduate course | Imperial College London - Department of Computing | Coursework Marker - Tutorial Helper Lecturers: Dr. Marek Rei, Dr. Josiah Wang, Dr. Antoine Cully |
Undergraduate Teaching Assistant (UTA)
| Date | Course | Institution | Teaching Duties |
|---|---|---|---|
| 2019 | Mathematics Year 1B (ELEC40011) - Undergraduate course | Imperial College London - Department of Electrical and Electronic Engineering | Study Group Leader - Coursework Marker Lecturers: Dr. Daniel Nucinkis |
| 2018 - 2019 | Mathematics Year 2 (ELEC50011) - Undergraduate course | Imperial College London - Department of Electrical and Electronic Engineering | Study Group Leader - Coursework Marker Lecturers: Dr. Daniel Nucinkis |
Student Mentor
| Date | Course | Institution | Teaching Duties |
|---|---|---|---|
| March - August 2019 | Self-Driving Car Nanodegree | Udacity | Tutorial Leader - Weekly Webinars based on the Nanodegree’s content: [Finding Lane Lines Project], [Camera Calibration, Gradients and Colour Spaces], [Advanced Computer Vision], [Machine Learning], [Deep Learning], [Deep Neural Networks], [Transfer Learning], [Sensors], [C++ / Python], [Kalman Filters] |
